EMPLOYMENT
The results of the 2022 hiring written test and oral interviews are as follows:
Number | Written Test Score | Written 40% | Oral Test | Oral 60% | Overall Weighted | Ranking |
LPPD-22-019 | 96.67 | 38.668 | 92.78 | 55.668 | 94.336 | 1 |
LPPD-22-007 | 90.67 | 36.268 | 95.44 | 57.264 | 93.532 | 2 |
LPPD-22-017 | 94.33 | 37.732 | 89.11 | 53.466 | 91.198 | 3 |
LPPD-22-016 | 97 | 38.8 | 85 | 51 | 89.8 | 4 |
LPPD-22-021 | 83.67 | 33.468 | 90.56 | 54.336 | 87.804 | 5 |
LPPD-22-004 | 93.67 | 37.468 | 79.89 | 47.934 | 85.402 | 6 |
LPPD-22-022 | 89.33 | 35.732 | 80.86 | 48.516 | 84.248 | 7 |
LPPD-22-012 | 87.33 | 34.932 | 80.22 | 48.132 | 83.064 | 8 |
LPPD-22-023 | 88 | 35.2 | 79.44 | 47.664 | 82.864 | 9 |
LPPD-22-011 | 85 | 34 | 80.67 | 48.402 | 82.402 | 10 |
LPPD-22-010 | 86 | 34.4 | 78.89 | 47.334 | 81.734 | 11 |
LPPD-22-020 | 75 | 30 | 81.56 | 48.936 | 78.936 | 12 |
LPPD-22-028 | 79.67 | 31.868 | 78.33 | 46.998 | 78.866 | 13 |
LPPD-22-006 | 95 | 38 | 74 | Fail | ||
LPPD-22-005 | 85.34 | 34.136 | 73.78 | Fail | ||
LPPD-22-018 | 95 | 38 | 72.89 | Fail | ||
LPPD-22-002 | 82.67 | 33.068 | 70.79 | Fail | ||
LPPD-22-003 | 97.33 | 38.932 | 66.11 | Fail | ||
LPPD-22-015 | 90 | 36 | 64.44 | Fail |
Those scoring below a 75% on any portion of the process are disqualified from the rest of the process. All are encouraged to reapply in the future.
For questions regarding employment with the Lower Paxton Township Police Department, please call 717-657-5656 or email Lieutenant Bell at tbell@lowerpaxton-pa.gov.
Lower Paxton Township is an Equal Opportunity Employer